China GCM-1522 Gas Chromatography-Mass Spectrometry Platform from Leading Suppliers and Factory
Working Condition
| Operating Environmental Temperature | 18–35 ℃ |
| Operating Environmental Humidity | ≤ 80% |
| Operating Voltage | 220 V (±10%), 50 Hz (±2%) |
Single Quadrupole Mass Spectrometer Parameters
✦ High-precision all-metal quadrupole equipped with pre-quadrupole
✦ Pre-quadrupole disassembly for cleaning to avoid contamination of the main quadrupole
✦ No temperature control required to ensure quality stability indicators
✦ Optimizing ion energy technology
| Sensitivity | 1 pg, OFN S/N ≥ 1500:1 |
| Quality Range | 1.5–1250 amu |
| Quality Stability | ± 0.10 amu / 48 hours |
| Quality Accuracy | ± 0.10 amu |
| Maximum Scanning Speed | 20000 amu/s, adjustable throughout the entire process |
| Resolution | 0.4–4 amu adjustable |
| Dynamic Range | 107 |
| Peak Area Reproducibility | < 2% RSD |
| Scanning Methods | Full scan, selective ion monitoring, full scan and selective ion synchronous monitoring, alternating scanning |
Ion Source
✦ Inert ceramic ion source ensures analytical substances will not adsorb on the ion source during long-term use, extending service life
✦ Dual filament design, alternating use to extend filament replacement time
✦ Visual judgment of filament working status through the filament observation port
| Type of Ion Source | Electron Impact Source (EI) |
| Ion Source Configuration | Inert ceramic ion source, dual filament software switching |
| Filament Current | 0–500 μA |
| Ionization Energy | 5–100 eV |
| Ion Source Temperature | 50℃–350℃ |
| Filament Observation Window | Equipped — visually judges working status of filament |
| Interface Temperature | 50–350℃ |
Quality Analyzer
✦ Equipped with high-precision all-metal quadrupole with pre-quadrupole
✦ Optimized temperature control ensures quality stability indicators without the need for temperature control
✦ Pre-quadrupole detachable and washable to avoid contamination of the main quadrupole
✦ Optimized ion energy technology improves the speed of ions passing through the quadrupole and enhances signal quality
Detector
✦ Long lifespan level 13 dispersed dynode electronic multiplier
✦ Equipped with a 10 kV conversion dynode and a lens system for removing neutral noise
Vacuum System
| Front Stage Pump Speed | ≥ 4 m³/h |
| Turbomolecular Pump Speed | ≥ 250 L/s (high-performance) |
| Maximum Allowable Column Flow Rate | 5 ml/min (He) |
| Vacuum Gauge | Hot cathode ionization vacuum gauge; software can directly read high vacuum readings |
Split / Non-Split Injector
| Maximum Using Temperature | 450 ˚C |
| Gas Control Mode | Constant pressure, constant flow rate, program up/down pressure, program up/down flow, pulse injection |
| Program Boosting / Current Raising | 10th order |
| Pressure Setting Range | 0–1035 kPa (0–150 psi) |
| Maximum Split Ratio | 9999.9:1 |
| Flow Setting Range (N₂) | 0–200 mL/min |
| Flow Setting Range (H₂) | 0–1000 mL/min |
Column Oven
| Operating Temperature Range | Room temperature +4 ˚C to 450 ˚C |
| Temperature Setting Accuracy | 0.1 ˚C |
| Temperature Control Accuracy | 0.01 ˚C |
| Temperature Stability | ≤ 0.5% |
| Temperature Uniformity | ≤ 2.5% |
| Environmental Sensitivity | When ambient temperature changes by 1 ˚C, better than 0.01℃ |
| Heating Rate | ≥ 100 ˚C/min |
| Programmed Heating Repeatability | ≤ 1% |
| Programmed Heating Order | 32 |
| Cooling Time (450℃ to 50℃) | ≤ 4 min |
| Maximum Running Time | 9999.999 min |
Key Advantages
- Wide temperature RF power supply can better adapt to various laboratory environments, and instrument performance is more stable
- High-precision all-metal quadrupole, ensuring good resolution
- Quadrupole mass analyzer with pre-quadrupole provides stronger anti-pollution ability
- Electronic multiplier with high-energy conversion dynode, ensuring excellent sensitivity
- High-performance turbo molecular pump with high pumping speed and stable operation, ensuring long-term high vacuum environment for mass spectrometry
- High-temperature inert ion source has high ionization efficiency, reduces pollution, and is equipped with dual filaments, providing twice the usage time
- Configured with automatic sampler, blow trap, thermal analyzer, headspace sampler to achieve sample analysis of different states


